Home > Licensee Overview

Licensee Overview

  • Mindspace Business Parks Private Limited
  • Gigaplex Estate Private Limited
  • KRC Infrastructure and Projects Pvt. Ltd
Mindspace Business Parks Private Limited
Infrastructure
  • Four number of 22 kV feeders from two different EHV Substations of MSETCL to ensure adequate redundancy.
  • A 22 kV Indoor Switching station.
  • N+1 redundant distribution transformer Capacity ( 2 MVA x 24 no’s of Distribution Transformers)
  • Ring Main units for uninterrupted power supply
  • Automated Meter Readings (AMR) to record energy consumption
Distribution Loss (Latest Updated: 4th Jun 2026)
Months T&D Loss in %
May-26 2.36
Apr-26 2.17
Mar-26 2.25
Feb-26 2.20
Jan-26 2.08
Dec-25 2.15
Nov-25 2.04
Oct-25 1.18
Sep-25 2.77
Aug-25 1.79
Jul-25 1.97
Jun-25 1.93
Reliability Indices (Latest Updated: 4th Jun 2026)
Months SAIDI SAIFI CAIDI CAIDI for HD
May-26 0.00 0.00 0.00 0.00
Apr-26 0.00 0.00 0.00 0.00
Mar-26 0.00 0.00 0.00 0.00
Feb-26 0.00 0.00 0.00 0.00
Jan-26 0.00 0.00 0.00 0.00
Dec-25 0.00 0.00 0.00 0.00
Nov-25 0.00 0.00 0.00 0.00
Oct-25 0.00 0.00 0.00 0.00
Sep-25 0.00 0.00 0.00 0.00
Aug-25 0.00 0.00 0.00 0.00
Jul-25 0.00 0.00 0.00 0.00
Jun-25 0.00 0.00 0.00 0.00
Load Profile (Latest Updated: 4th Jun 2026)
Application Details (Latest Updated: 4th Jun 2026)
Months Sr. No. Application Received Application Received(All Aspect) Application Released Date Time Taken (days) Remark
May-26 1 28/04/2026 16/05/2026 16/05/2026 0
May-26 2 13/04/2026 10/05/2026 10/05/2026 0
May-26 3 08/05/2026 14/05/2026 16/05/2026 2
May-26 4 30/04/2026 08/05/2026 13/05/2026 5
May-26 5 18/03/2026 06/05/2026 07/05/2026 1
May-26 6 29/04/2026 06/05/2026 08/05/2026 2
Apr-26 7 17/04/2026 24/04/2026 27/04/2026 3
Apr-26 8 16/03/2026 23/04/2026 23/04/2026 0
Apr-26 9 11/03/2026 14/04/2026 14/04/2026 0 These details are for 3 connections
Apr-26 10 20/01/2026 22/04/2026 22/04/2026 0
Apr-26 11 23/03/2026 21/04/2026 22/04/2026 1
Apr-26 12 06/03/2026 12/04/2026 12/04/2026 0
Mar-26 13 23/02/2026 29/03/2026 29/03/2026 0
Mar-26 14 27/01/2026 25/03/2026 26/03/2026 1
Mar-26 15 04/03/2026 22/03/2026 22/03/2026 0
Mar-26 16 29/01/2026 21/03/2026 21/03/2026 0
Mar-26 17 11/03/2026 16/03/2026 16/03/2026 0
Mar-26 18 31/12/2025 17/03/2026 17/03/2026 0
Mar-26 19 13/02/2026 09/03/2026 12/03/2026 3
Feb-26 20 24/12/2025 23/02/2026 25/02/2026 2
Feb-26 21 09/02/2026 18/02/2026 19/02/2026 1
Feb-26 22 09/02/2026 13/02/2026 14/02/2026 1
Feb-26 23 16/01/2026 01/02/2026 01/02/2026 0 These details are for 7 connections
Feb-26 24 25/07/2024 01/02/2026 01/02/2026 0
Feb-26 25 25/07/2024 01/02/2026 01/02/2026 0
Feb-26 26 25/07/2024 01/02/2026 01/02/2026 0
Feb-26 27 25/07/2024 01/02/2026 01/02/2026 0
Feb-26 28 25/07/2024 01/02/2026 01/02/2026 0
Feb-26 29 12/01/2026 09/02/2026 09/02/2026 0
Feb-26 30 29/01/2026 06/02/2026 06/02/2026 0
Jan-26 31 12/01/2026 15/01/2026 17/01/2026 2
Jan-26 32 12/01/2026 15/01/2026 17/01/2026 2
Jan-26 33 12/12/2025 06/01/2026 06/01/2026 0
Jan-26 34 03/12/2025 31/12/2025 02/01/2026 2
Dec-25 35 01/12/2025 05/12/2025 06/12/2025 1
Dec-25 36 17/11/2025 04/12/2025 04/12/2025 0
Dec-25 37 29/09/2025 02/12/2025 02/12/2025 0
Dec-25 38 29/09/2025 02/12/2025 02/12/2025 0
Nov-25 39 14/11/2025 28/11/2025 29/11/2025 1
Nov-25 40 14/11/2025 28/11/2025 29/11/2025 1
Nov-25 41 14/11/2025 28/11/2025 28/11/2025 0
Nov-25 42 14/11/2025 28/11/2025 28/11/2025 0
Nov-25 43 28/10/2025 07/11/2025 08/11/2025 1
Nov-25 44 31/10/2025 15/11/2025 16/11/2025 1
Oct-25 45 16/10/2025 29/10/2025 29/10/2025 0
Oct-25 46 29/09/2025 27/10/2025 27/10/2025 0
Oct-25 47 29/09/2025 27/10/2025 27/10/2025 0
Oct-25 48 15/09/2025 10/10/2025 10/10/2025 0
Oct-25 49 17/07/2025 01/10/2025 03/10/2025 2
Sep-25 50 11/08/2025 26/09/2025 26/09/2025 0
Sep-25 51 03/09/2025 09/09/2025 10/09/2025 1
Sep-25 52 19/08/2025 04/09/2025 05/09/2025 1
Aug-25 53 13/08/2025 22/08/2025 24/08/2025 2
Aug-25 54 11/08/2025 24/08/2025 24/08/2025 0
Aug-25 55 29/07/2025 30/08/2025 30/08/2025 0
Jul-25 56 11/07/2025 24/07/2025 24/07/2025 0
Jul-25 57 11/07/2025 24/07/2025 24/07/2025 0
Jul-25 58 08/07/2025 31/07/2025 31/07/2025 0
Jul-25 59 24/06/2025 02/07/2025 02/07/2025 0
Jul-25 60 12/06/2025 01/07/2025 01/07/2025 0
Jul-25 61 12/06/2025 01/07/2025 01/07/2025 0
Jul-25 62 20/05/2025 24/07/2025 24/07/2025 0
Jul-25 63 06/05/2025 02/07/2025 02/07/2025 0
Jun-25 64 20/06/2025 26/06/2025 26/06/2025 0
Jun-25 65 12/05/2025 11/06/2025 11/06/2025 0
Gigaplex Estate Private Limited
Infrastructure
  • Power supplied through proposed 220/22 kV Gas Insulated Switchgear (GIS) receiving station especially built for SEZ consumers.
  • N+1 redundant distribution transformer Capacity (2 MVA x 12 no’s of Distribution Transformers)
  • Ring Main units for uninterrupted power supply
  • Automated Meter Readings (AMR) to record energy consumption
Distribution Loss (Latest Updated: 4th Jun 2026)
Months T&D Loss in %
May-26 1.92
Apr-26 1.95
Mar-26 1.93
Feb-26 1.57
Jan-26 2.50
Dec-25 2.05
Nov-25 2.05
Oct-25 1.81
Sep-25 2.29
Aug-25 2.41
Jul-25 2.14
Jun-25 2.08
Reliability Indices (Latest Updated: 4th Jun 2026)
Months SAIDI SAIFI CAIDI CAIDI for HD
May-26 0.00 0.00 0.00 0.00
Apr-26 0.00 0.00 0.00 0.00
Mar-26 0.00 0.00 0.00 0.00
Feb-26 0.00 0.00 0.00 0.00
Jan-26 0.00 0.00 0.00 0.00
Dec-25 0.00 0.00 0.00 0.00
Nov-25 0.00 0.00 0.00 0.00
Oct-25 0.00 0.00 0.00 0.00
Sep-25 0.00 0.00 0.00 0.00
Aug-25 0.00 0.00 0.00 0.00
Jul-25 0.00 0.00 0.00 0.00
Jun-25 0.00 0.00 0.00 0.00
Load Profile (Latest Updated: 4th Jun 2026)
Application Details (Latest Updated: 4th Jun 2026)
Months Sr. No. Application Received Application Received(All Aspect) Application Released Date Time Taken (days) Remark
Mar-26 1 09/03/2026 20/03/2026 20/03/2026 0
Mar-26 2 12/01/2026 16/03/2026 16/03/2026 0
Jan-26 3 15/12/2025 22/01/2026 23/01/2026 1
Jan-26 4 15/12/2025 22/01/2026 23/01/2026 1
Dec-25 5 26/11/2025 06/12/2025 06/12/2025 0
Nov-25 6 16/10/2025 10/11/2025 10/11/2025 0
Nov-25 7 31/07/2025 01/11/2025 02/11/2025 1
Oct-25 8 10/09/2025 10/10/2025 10/10/2025 0
Sep-25 9 09/09/2025 25/09/2025 25/09/2025 0
Sep-25 10 23/07/2025 05/09/2025 05/09/2025 0
Sep-25 11 23/07/2025 05/09/2025 05/09/2025 0
Aug-25 12 22/07/2025 14/08/2025 16/08/2025 2
Aug-25 13 10/07/2025 22/08/2025 23/08/2025 1
Jul-25 14 18/07/2025 26/07/2025 26/07/2025 0
Jul-25 15 26/06/2025 01/07/2025 01/07/2025 0
Jul-25 16 28/04/2025 09/07/2025 12/07/2025 3
Jun-25 17 06/05/2025 26/05/2025 02/06/2025 7
Jun-25 18 02/05/2025 21/06/2025 22/06/2025 1
KRC Infrastructure and Projects Pvt. Ltd
Infrastructure
  • Power supplied through proposed 220/22 kV Gas Insulated Switchgear (GIS) receiving station especially built for SEZ consumers.
  • N+1 redundant distribution transformer Capacity (2 MVA x 12 no’s of Distribution Transformers)
  • Ring Main units for uninterrupted power supply
  • Automated Meter Readings (AMR) to record energy consumption
Distribution Loss (Latest Updated: 4th Jun 2026)
Months T&D Loss in %
May-26 2.52
Apr-26 2.45
Mar-26 2.33
Feb-26 2.18
Jan-26 2.20
Dec-25 2.23
Nov-25 2.26
Oct-25 2.14
Sep-25 2.14
Aug-25 2.17
Jul-25 2.28
Jun-25 2.21
Reliability Indices (Latest Updated: 4th Jun 2026)
Months SAIDI SAIFI CAIDI CAIDI for HD
May-26 0.00 0.00 0.00 0.00
Apr-26 0.00 0.00 0.00 0.00
Mar-26 0.00 0.00 0.00 0.00
Feb-26 0.00 0.00 0.00 0.00
Feb-26 0.00 0.00 0.00 0.00
Dec-25 0.00 0.00 0.00 0.00
Nov-25 0.00 0.00 0.00 0.00
Oct-25 0.00 0.00 0.00 0.00
Sep-25 0.00 0.00 0.00 0.00
Aug-25 0.00 0.00 0.00 0.00
Jul-25 0.00 0.00 0.00 0.00
Jun-25 0.00 0.00 0.00 0.00
Load Profile (Latest Updated: 4th Jun 2026)
Application Details (Latest Updated: 4th Jun 2026)
Months Sr. No. Application Received Application Received(All Aspect) Application Released Date Time Taken (days) Remark
May-26 1 06/04/2026 18/05/2026 19/05/2026 1
May-26 2 06/04/2026 18/05/2026 19/05/2026 1
Feb-26 3 06/02/2026 24/02/2026 24/02/2026 0
Dec-25 4 26/11/2025 22/12/2025 22/12/2025 0
Dec-25 5 26/11/2025 17/12/2025 17/12/2025 0
Nov-25 6 11/09/2025 04/11/2025 04/11/2025 0
Jul-25 7 22/04/2025 01/07/2025 01/07/2025 0

Raheja Tower
Block G, Plot No. C-30,
Bandra Kurla Complex,
Bandra (E), Mumbai- 400 051
India