Home > Licensee Overview

Licensee Overview

  • Mindspace Business Parks Private Limited
  • Gigaplex Estate Private Limited
  • KRC Infrastructure and Projects Pvt. Ltd
Mindspace Business Parks Private Limited
Infrastructure
  • Four number of 22 kV feeders from two different EHV Substations of MSETCL to ensure adequate redundancy.
  • A 22 kV Indoor Switching station.
  • N+1 redundant distribution transformer Capacity ( 2 MVA x 24 no’s of Distribution Transformers)
  • Ring Main units for uninterrupted power supply
  • Automated Meter Readings (AMR) to record energy consumption
Distribution Loss (Latest Updated: 10th Aug 2026)
Months T&D Loss in %
Jul-26 2.05
Jun-26 2.11
May-26 2.36
Apr-26 2.17
Mar-26 2.25
Feb-26 2.20
Jan-26 2.08
Dec-25 2.15
Nov-25 2.04
Oct-25 1.18
Sep-25 2.77
Aug-25 1.79
Reliability Indices (Latest Updated: 10th Aug 2026)
Months SAIDI SAIFI CAIDI CAIDI for HD
Jul-26 0.00 0.00 0.00 0.00
Jun-26 0.00 0.00 0.00 0.00
May-26 0.00 0.00 0.00 0.00
Apr-26 0.00 0.00 0.00 0.00
Mar-26 0.00 0.00 0.00 0.00
Feb-26 0.00 0.00 0.00 0.00
Jan-26 0.00 0.00 0.00 0.00
Dec-25 0.00 0.00 0.00 0.00
Nov-25 0.00 0.00 0.00 0.00
Oct-25 0.00 0.00 0.00 0.00
Sep-25 0.00 0.00 0.00 0.00
Aug-25 0.00 0.00 0.00 0.00
Load Profile (Latest Updated: 10th Aug 2026)
Application Details (Latest Updated: 10th Aug 2026)
Months Sr. No. Application Received Application Received(All Aspect) Application Released Date Time Taken (days) Remark
Jul-26 1 21/05/2026 09/07/2026 10/07/2026 1
Jul-26 2 19/05/2026 09/07/2026 12/07/2026 3
Jun-26 3 18/05/2026 01/06/2026 01/06/2026 0
Jun-26 4 05/05/2026 04/06/2026 06/06/2026 2
May-26 5 28/04/2026 16/05/2026 16/05/2026 0
May-26 6 13/04/2026 10/05/2026 10/05/2026 0
May-26 7 08/05/2026 14/05/2026 16/05/2026 2
May-26 8 30/04/2026 08/05/2026 13/05/2026 5
May-26 9 18/03/2026 06/05/2026 07/05/2026 1
May-26 10 29/04/2026 06/05/2026 08/05/2026 2
Apr-26 11 17/04/2026 24/04/2026 27/04/2026 3
Apr-26 12 16/03/2026 23/04/2026 23/04/2026 0
Apr-26 13 11/03/2026 14/04/2026 14/04/2026 0 These details are for 3 connections
Apr-26 14 20/01/2026 22/04/2026 22/04/2026 0
Apr-26 15 23/03/2026 21/04/2026 22/04/2026 1
Apr-26 16 06/03/2026 12/04/2026 12/04/2026 0
Mar-26 17 23/02/2026 29/03/2026 29/03/2026 0
Mar-26 18 27/01/2026 25/03/2026 26/03/2026 1
Mar-26 19 04/03/2026 22/03/2026 22/03/2026 0
Mar-26 20 29/01/2026 21/03/2026 21/03/2026 0
Mar-26 21 11/03/2026 16/03/2026 16/03/2026 0
Mar-26 22 31/12/2025 17/03/2026 17/03/2026 0
Mar-26 23 13/02/2026 09/03/2026 12/03/2026 3
Feb-26 24 24/12/2025 23/02/2026 25/02/2026 2
Feb-26 25 09/02/2026 18/02/2026 19/02/2026 1
Feb-26 26 09/02/2026 13/02/2026 14/02/2026 1
Feb-26 27 16/01/2026 01/02/2026 01/02/2026 0 These details are for 7 connections
Feb-26 28 25/07/2024 01/02/2026 01/02/2026 0
Feb-26 29 25/07/2024 01/02/2026 01/02/2026 0
Feb-26 30 25/07/2024 01/02/2026 01/02/2026 0
Feb-26 31 25/07/2024 01/02/2026 01/02/2026 0
Feb-26 32 25/07/2024 01/02/2026 01/02/2026 0
Feb-26 33 12/01/2026 09/02/2026 09/02/2026 0
Feb-26 34 29/01/2026 06/02/2026 06/02/2026 0
Jan-26 35 12/01/2026 15/01/2026 17/01/2026 2
Jan-26 36 12/01/2026 15/01/2026 17/01/2026 2
Jan-26 37 12/12/2025 06/01/2026 06/01/2026 0
Jan-26 38 03/12/2025 31/12/2025 02/01/2026 2
Dec-25 39 01/12/2025 05/12/2025 06/12/2025 1
Dec-25 40 17/11/2025 04/12/2025 04/12/2025 0
Dec-25 41 29/09/2025 02/12/2025 02/12/2025 0
Dec-25 42 29/09/2025 02/12/2025 02/12/2025 0
Nov-25 43 14/11/2025 28/11/2025 29/11/2025 1
Nov-25 44 14/11/2025 28/11/2025 29/11/2025 1
Nov-25 45 14/11/2025 28/11/2025 28/11/2025 0
Nov-25 46 14/11/2025 28/11/2025 28/11/2025 0
Nov-25 47 28/10/2025 07/11/2025 08/11/2025 1
Nov-25 48 31/10/2025 15/11/2025 16/11/2025 1
Oct-25 49 16/10/2025 29/10/2025 29/10/2025 0
Oct-25 50 29/09/2025 27/10/2025 27/10/2025 0
Oct-25 51 29/09/2025 27/10/2025 27/10/2025 0
Oct-25 52 15/09/2025 10/10/2025 10/10/2025 0
Oct-25 53 17/07/2025 01/10/2025 03/10/2025 2
Sep-25 54 11/08/2025 26/09/2025 26/09/2025 0
Sep-25 55 03/09/2025 09/09/2025 10/09/2025 1
Sep-25 56 19/08/2025 04/09/2025 05/09/2025 1
Aug-25 57 13/08/2025 22/08/2025 24/08/2025 2
Aug-25 58 11/08/2025 24/08/2025 24/08/2025 0
Aug-25 59 29/07/2025 30/08/2025 30/08/2025 0
Gigaplex Estate Private Limited
Infrastructure
  • Power supplied through proposed 220/22 kV Gas Insulated Switchgear (GIS) receiving station especially built for SEZ consumers.
  • N+1 redundant distribution transformer Capacity (2 MVA x 12 no’s of Distribution Transformers)
  • Ring Main units for uninterrupted power supply
  • Automated Meter Readings (AMR) to record energy consumption
Distribution Loss (Latest Updated: 10th Aug 2026)
Months T&D Loss in %
Jul-26 2.01
Jun-26 1.90
May-26 1.92
Apr-26 1.95
Mar-26 1.93
Feb-26 1.57
Jan-26 2.50
Dec-25 2.05
Nov-25 2.05
Oct-25 1.81
Sep-25 2.29
Aug-25 2.41
Reliability Indices (Latest Updated: 10th Aug 2026)
Months SAIDI SAIFI CAIDI CAIDI for HD
Jul-26 0.00 0.00 0.00 0.00
Jun-26 0.00 0.00 0.00 0.00
May-26 0.00 0.00 0.00 0.00
Apr-26 0.00 0.00 0.00 0.00
Mar-26 0.00 0.00 0.00 0.00
Feb-26 0.00 0.00 0.00 0.00
Jan-26 0.00 0.00 0.00 0.00
Dec-25 0.00 0.00 0.00 0.00
Nov-25 0.00 0.00 0.00 0.00
Oct-25 0.00 0.00 0.00 0.00
Sep-25 0.00 0.00 0.00 0.00
Aug-25 0.00 0.00 0.00 0.00
Load Profile (Latest Updated: 10th Aug 2026)
Application Details (Latest Updated: 10th Aug 2026)
Months Sr. No. Application Received Application Received(All Aspect) Application Released Date Time Taken (days) Remark
Mar-26 1 09/03/2026 20/03/2026 20/03/2026 0
Mar-26 2 12/01/2026 16/03/2026 16/03/2026 0
Jan-26 3 15/12/2025 22/01/2026 23/01/2026 1
Jan-26 4 15/12/2025 22/01/2026 23/01/2026 1
Dec-25 5 26/11/2025 06/12/2025 06/12/2025 0
Nov-25 6 16/10/2025 10/11/2025 10/11/2025 0
Nov-25 7 31/07/2025 01/11/2025 02/11/2025 1
Oct-25 8 10/09/2025 10/10/2025 10/10/2025 0
Sep-25 9 09/09/2025 25/09/2025 25/09/2025 0
Sep-25 10 23/07/2025 05/09/2025 05/09/2025 0
Sep-25 11 23/07/2025 05/09/2025 05/09/2025 0
Aug-25 12 22/07/2025 14/08/2025 16/08/2025 2
Aug-25 13 10/07/2025 22/08/2025 23/08/2025 1
KRC Infrastructure and Projects Pvt. Ltd
Infrastructure
  • Power supplied through proposed 220/22 kV Gas Insulated Switchgear (GIS) receiving station especially built for SEZ consumers.
  • N+1 redundant distribution transformer Capacity (2 MVA x 12 no’s of Distribution Transformers)
  • Ring Main units for uninterrupted power supply
  • Automated Meter Readings (AMR) to record energy consumption
Distribution Loss (Latest Updated: 10th Aug 2026)
Months T&D Loss in %
Jul-26 2.11
Jun-26 2.55
May-26 2.52
Apr-26 2.45
Mar-26 2.33
Feb-26 2.18
Jan-26 2.20
Dec-25 2.23
Nov-25 2.26
Oct-25 2.14
Sep-25 2.14
Aug-25 2.17
Reliability Indices (Latest Updated: 10th Aug 2026)
Months SAIDI SAIFI CAIDI CAIDI for HD
Jul-26 0.00 0.00 0.00 0.00
Jun-26 0.00 0.00 0.00 0.00
May-26 0.00 0.00 0.00 0.00
Apr-26 0.00 0.00 0.00 0.00
Mar-26 0.00 0.00 0.00 0.00
Feb-26 0.00 0.00 0.00 0.00
Feb-26 0.00 0.00 0.00 0.00
Dec-25 0.00 0.00 0.00 0.00
Nov-25 0.00 0.00 0.00 0.00
Oct-25 0.00 0.00 0.00 0.00
Sep-25 0.00 0.00 0.00 0.00
Aug-25 0.00 0.00 0.00 0.00
Load Profile (Latest Updated: 10th Aug 2026)
Application Details (Latest Updated: 10th Aug 2026)
Months Sr. No. Application Received Application Received(All Aspect) Application Released Date Time Taken (days) Remark
Jul-26 1 24/06/2026 07/07/2026 07/07/2026 0
Jun-26 2 17/03/2026 29/06/2026 29/06/2026 0
May-26 3 06/04/2026 18/05/2026 19/05/2026 1
May-26 4 06/04/2026 18/05/2026 19/05/2026 1
Feb-26 5 06/02/2026 24/02/2026 24/02/2026 0
Dec-25 6 26/11/2025 22/12/2025 22/12/2025 0
Dec-25 7 26/11/2025 17/12/2025 17/12/2025 0
Nov-25 8 11/09/2025 04/11/2025 04/11/2025 0

Raheja Tower
Block G, Plot No. C-30,
Bandra Kurla Complex,
Bandra (E), Mumbai- 400 051
India